Manage episode 510963339 series 3598302
This it it.
Michael Schumacher Vs Mika Hakkinen.
4 points.
If Schumacher won, he & Mika would have the same amount of wins in a year, but the title would go to Hakkinen IF he finished second on countback of the Finn having more 2nd places than Schumacher.
Tension was thick! But drama would unfold even before the start...
(Also, this would be the last ever race for Shinji Nakano, Esteban Tuero and sadly, the whole Tyrrell team)
Final Drivers Standings:-
1 | (FIN) Mika Hakkinen | 100
2 | (DEU) Michael Schumacher | 86
3 | (GBR) David Coulthard | 56
4 | (GBR) Eddie Irvine | 47
5 | (CAN) Jacques Villeneuve | 21
6 | (GBR) Damon Hill | 20
7 | (DEU) Heinz-Harald Frentzen | 17
8 | (AUT) Alexander Wurz | 17
9 | (ITA) Giancarlo Fisichella | 16
10 | (DEU) Ralf Schumacher | 14
11 | (FRA) Jean Alesi | 9
12 | (BRA) Rubens Barrichello | 4
13 | (FIN) Mika Salo | 3
14 | (BRA) Pedro Diniz | 3
15 | (GBR) Johnny Herbert | 1
16 | (DNK) Jan Magnussen | 1
17 | (ITA) Jarno Trulli | 1
Final Contructors Standings:-
1 | McLaren-Mercedes | 156
2 | Ferrari | 133
3 | Williams-Mecachrome | 38
4 | Jordan-Mugen-Honda | 34
5 | Benetton-Playlife | 33
6 | Sauber-Petronas | 10
7 | Arrows | 6
8 | Stewart-Ford Cosworth | 5
9 | Prost-Peugeot | 1
If you enjoy this, make sure to share with a friend & 5 Star rate it :)
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker Side
Story told format of some of the darker side of gaming! See you there!
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
98 episodes