Manage episode 521541826 series 3598302
With the drivers championship heating up, we return to the scene where just one year earlier, the crashes of all crashes happened.
Luckily, this time it was dry and Coulthard had a decent race.
But what about Hakkinen & Irvine? What about Frentzen who was in the battle too?
Also, this WOULD be the 56th and last time 1996 Champion Damon Hill would score championship points.
(Also, the fact that Schumi was still in 5th place in the championship was amusing)
Drivers Standings AFTER the race:-
1 | (FIN) Mika Hakkinen | 60
2 | (GBR) Eddie Irvine | 59
3 | (GBR) David Coulthard | 46
4 | (DEU) Heinz-Harald Frentzen | 40
5 | (DEU) Michael Schumacher | 32
6 | (DEU) Ralf Schumacher | 24
7 | (ITA) Giancarlo Fisichella | 13
8 | (BRA) Rubens Barrichello | 12
9 | (GBR) Damon Hill | 7
10 | (FIN) Mika Salo | 6
11 | (AUT) Alexander Wurz | 3
12 | (BRA) Pedro Diniz | 3
13 | (GBR) Johnny Herbert | 2
14 | (FRA) Olivier Panis | 2
15 | (ESP) Pedro de la Rosa | 1
16 | (FRA) Jean Alesi | 1
17 | (ITA) Jarno Trulli | 1
Constructors AFTER the race:-
1 | McLaren-Mercedes | 106
2 | Ferrari | 97
3 | Jordan-Mugen-Honda | 47
4 | Williams-Supertec | 24
5 | Benetton-Playlife | 16
6 | Stewart-Ford Cosworth | 14
7 | Sauber-Petronas | 4
8 | Prost-Peugeot | 3
9 | Arrows | 1
If you enjoy this, make sure to share with a friend & 5 Star rate it :)
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker Side
Story told format of some of the darker side of gaming! See you there!
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
111 episodes