LTPTD P01 L42
Manage episode 489692907 series 3657384
Program 01 Lesson 42
Quarter notes, all limbs together exercise 2
We will be playing at 60, 70 and 80 beats per minute.
We will be playing in 4/4, time signature.
We will be practicing over 16 bars.
In this exercise there is no lead or dominant limb.
We will be playing the bass drum with our right foot, the ride cymbal with our right hand, the snare drum with our left hand and the hi-hats with our left foot.
We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Ride | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Snare | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Ride | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Bass | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Ride | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Ride | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Bass | | &nbs
44 episodes