Search a title or topic

Over 20 million podcasts, powered by 

Player FM logo
Artwork

Content provided by Alan Chalkly. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Alan Chalkly or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://staging.podcastplayer.com/legal.
Player FM - Podcast App
Go offline with the Player FM app!

LTPTD P01 L42

6:25
 
Share
 

Manage episode 489692907 series 3657384
Content provided by Alan Chalkly. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Alan Chalkly or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://staging.podcastplayer.com/legal.

Program 01 Lesson 42

Quarter notes, all limbs together exercise 2

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise there is no lead or dominant limb.

We will be playing the bass drum with our right foot, the ride cymbal with our right hand, the snare drum with our left hand and the hi-hats with our left foot.

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Ride | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Snare | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Ride | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Bass | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Ride | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Ride | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Bass | | &nbs

  continue reading

44 episodes

Artwork
iconShare
 
Manage episode 489692907 series 3657384
Content provided by Alan Chalkly. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Alan Chalkly or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://staging.podcastplayer.com/legal.

Program 01 Lesson 42

Quarter notes, all limbs together exercise 2

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise there is no lead or dominant limb.

We will be playing the bass drum with our right foot, the ride cymbal with our right hand, the snare drum with our left hand and the hi-hats with our left foot.

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Ride | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Snare | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| Bass | 0 | | | | 0 | | | | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Ride | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Snare | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| Bass | | 0 | | | | 0 | | | | 0 | | | | 0 | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Ride | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Snare | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| Bass | | | 0 | | | | 0 | | | | 0 | | | | 0 |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Hats | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Ride | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Snare | | | | 0 | | | | 0 | | | | 0 | | | | 0
| Bass | | &nbs

  continue reading

44 episodes

All episodes

×
 
Loading …

Welcome to Player FM!

Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.

 

Copyright 2025 | Privacy Policy | Terms of Service | | Copyright
Listen to this show while you explore
Play